Structure of Fund
| Name of the Fund: | “Venture Capital Fund for Scheduled Tribes” |
|---|---|
| Launch Date of the Scheme | _ |
| Present Corpus of the Fund | Rs.21.52 Crore |
| Contribution received from MoTA (Government of India) | Rs.20 Crore |
|
Contribution / Commitment received from IFCI Venture Capital Funds Ltd. (Government of India Undertaking) |
Sponsors Contribution of Rs.0.52 Crore |
|
Contribution / Commitment received from Tribal Cooperative Marketing Development Federation (TRIFED) |
Rs. 1.00 Crore |
| Structure of the Fund | AIF Category II - SEBI Registered Trust Fund |
| Implementing Agency | Ministry of Tribal Affairs, Government of India. |
| Investment Manager of the Fund | IFCI Venture Capital Funds Ltd. |
| Trustee of the fund | Axis Trustee Services Limited. |
| Settlor of the fund | IFCI Ltd. (A Government of India Undertaking) |






